SINGER presser-foot kit
Seven recorded feet, compared by task and exact machine.
SINGER's kit U2-SU5-021 contains nine feet and a twin needle. The comparison below covers the seven feet with verified relationships in this catalog. A model's support for one foot does not establish support for every item in the kit.
Choose the function, then check the model
| Kit foot | Documented use or constraint |
|---|---|
| Blind hem | Guided hems on woven or knit fabric. |
| Walking / even-feed | Feeds layered fabric for pattern matching and quilting. |
| Gathering | Gathers light or medium fabric while stitching. |
| Overcasting | Edge finishing with zigzag or overedge stitches. |
| Narrow rolled hem | 1/8-inch hems on light or medium fabric. |
| Straight stitch | Guided straight stitching and topstitching. |
| Darning / freehand | Free-motion work, with fabric released while the needle is raised. |
SINGER describes low-shank compatibility, with supported feet varying by model group. Follow the machine and accessory instructions for mounting and stitch settings. A shared foot name or shank description alone is insufficient to identify a replacement.
The kit source explicitly excludes C7250, C7220, C7200, 6600C, 6800C, HD6600 and HD6800.
Exact-model comparison
47 catalog models. “Listed” means a stored source-backed relationship. “Not recorded” is an evidence gap, not an incompatibility ruling. The darning column deliberately preserves its narrower coverage.
| Machine | Blind Hem Foot | Walking Foot | Gathering Foot | Overcasting Foot | Narrow Rolled Hem Foot | Straight Stitch Foot | Darning and Freehand Foot |
|---|---|---|---|---|---|---|---|
| 70 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 4411 | Listed | Listed | Listed | Listed | Listed | Listed | Not recorded |
| 5511 | Listed | Listed | Listed | Listed | Listed | Listed | Not recorded |
| 5523 | Listed | Listed | Listed | Listed | Listed | Listed | Not recorded |
| 5532 | Listed | Listed | Listed | Listed | Listed | Listed | Not recorded |
| 5625 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7256 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7256 HC | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7258 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7285Q Patchwork | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7410 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7412 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7422 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7424 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7426 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7430 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7436 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7442 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7444 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7446 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7448 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7462 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7463 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7464 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7465 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7466 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7467 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7467S | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7468 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7469 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7469Q | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7470 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 7563 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 8763 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 8767 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 8768 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 8770 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| 8780 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| Athena 2009 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| Heavy Duty 4423 | Listed | Listed | Listed | Listed | Listed | Listed | Not recorded |
| Heavy Duty 4432 | Listed | Listed | Listed | Listed | Listed | Listed | Not recorded |
| Heavy Duty 4452 | Listed | Listed | Listed | Listed | Listed | Listed | Not recorded |
| S800 | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| Simple 3223 | Listed | Listed | Listed | Listed | Listed | Listed | Not recorded |
| Simple 3232 | Listed | Listed | Listed | Listed | Listed | Listed | Not recorded |
| Singer One | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
| Singer One Plus | Listed | Listed | Listed | Listed | Listed | Listed | Listed |
Source and related references
SINGER Sewing Machine Presser Foot Kit supplies the kit identity, functions and model-group constraints. Checked 20 September 2026.